- Maternal Health Departmental achievement for August 2025
- Physical achievement
- Urban Health & Nutrition Day (UHND) conducted: 607
- New pregnant women registered for ANC: 46945
- PW received 4 or more ANC checkups: 42508
- Janani Suraksha Yojana (JSY): 392
Janani Shishu Suraksha Karyakram (JSSK) beneficiaries:
| Number of pregnant women provided free medicines under JSSK | 9705 |
| Number of pregnant women provided free diagnostics under JSSK | 9688 |
| Number of women provided - Free Diet under JSSK | 2267 |
| Number of pregnant women provided - Free Home to facility transport for conducting delivery under JSSK | 61 |
| Number of pregnant women provided – Inter facility transfers when needed during delivery under JSSK(in case of referral) | 286 |
| Number of PNC mothers provided - Free Drop Back home after delivery under JSSK | 114 |
- Pradhan Mantri Surakshit Matritva Abhiyan (PMSMA)
- Total PW received ANC under PMSMA and ePMSMA : 2026+576 =2600
- Total high risk pregnancy identified: 920+223= 1143
- Comprehensive Abortion Care MTPs 12 weeks (Surgical +MMA):740
- MTP 12 Weeks: 208
Financial Achievement:
| All figure in Lakh | Budget Allotted as per ROP FY 2025-26 in lakh |
Expenditure for the month of August 2025 in lakh |
% of Expenditure |
|---|---|---|---|
| TOTAL IN LAKH | 1,301.09 | - | - |
| Maternal Health (excluding Planning & M&E) | - | - | - |
| Village Health & Nutrition Day (VHND) | 18.7 | 72,397 | 4.02 |
| Pregnancy Registration and Ante-Natal Checkups | 173 | - | - |
| Janani Suraksha Yojana (JSY) | 50.9 | 2,76,025 | 4.5 |
| Janani Shishu Suraksha Karyakram (JSSK) (excluding transport) | 515 | 8,86,182 | 1.7 |
| Janani Shishu Suraksha Karyakram (JSSK) - transport | 50 | - | - |
| Pradhan Mantri Surakshit Matritva Abhiyan (PMSMA) | 154.96 | 13,73,170 | 8.9 |
| Surakshit Matritva Aashwasan (SUMAN) | 15.5 | - | - |
| Midwifery | 102.35 | - | - |
| Maternal Death Review | 12.42 | 7,756.82 | 0.6 |
| Comprehensive Abortion Care | 8.86 | - | - |
| FRUs | 12.09 | - | - |
| Labour Rooms (LDR + NBCCs) | 22.1 | - | - |
| LaQshya | 104.01 | - | - |
| Other MH Components | 61.2 | - | - |
Directorate of Family Welfare
